Brussels: Quota system (Certificats verts)
Updated: 08.02.2019
Author: Stijn Anciaux
The Brussels-Capital region introduced the quota system to increase the proportion of renewable energy in total energy generation. In Brussels-Capital, green certificates are allocated by the Brussels regulatory authority Brugel. The number of certificates depends on the amount of electricity generated (in kWh) in proportion with the CO2 saved: one certificate is issued for every 217 kg of CO2 saved.
Eligible technologies
Green certificates will be issued only if the installation has been certified, which allows the renewable energy producer to sell its electricity under a label of guaranteed origin (Art. 27 §1, Ordonnance du 19 juillet 2001). In order to receive green certificates, the installation shall, among other requirements, be certified for a maximum of 10 years (Art.18 §1, Arrêté du 17 décembre 2015). Over a capacity of 1MW, the number of green certificates is limited to 1 certificate per MWh of produced electricity, except for photovoltaic installations (Art.21 §4, Arrêté du 17 décembre 2015).
Wind energy | Eligible |
---|---|
Solar energy | Eligible A multiplicative coefficient is applied to the number of green certificates allocated to photovoltaic installations, so that the return on investment can be achieved within 7 years. The multiplicative coefficients are applied as follows (Art. 21§2, Arrêté du 17 décembre 2015):
|
Geothermal energy | Eligible. |
Biogas | Eligible A multiplicative coefficient of 5 is applied to the green certificates of electricity installations using biogas (Art. 21§3, Arrêté du 17 décembre 2015). |
Hydro-power | Eligible |
Biomass | Eligible, provided that the installation meets the sustainability criteria defined in Annex I of the decree of 17 December 2015 (Art. N1, Annex 1, Arrêté du 17 décembre 2015) |
Amount
Amount of quota and period of application | The quotas for the following years are published on the website of Brugel and are defined as follows:
Green certificates have a validity of 5 years (Art. 24, Arrêté du 17 décembre 2015).
Green certificates have a validity of 5 years (Art. 20, Arrêté du 6 Mai 2004). | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adjustment of quotas | The Brussels-Capital government analyses the green certificate market on a regular basis. Brugel advises the Ministry of Energy on the amount of the quotas for the following years. The Walloon government then decides on whether or not to introduce new quotas (Art. 28 §2, Ordonnance du 19 juillet 2001). | ||||||||||||||||||||||||||||
Number of certificates according to technology | The formula for the calculation of the number of green certificates is the same for all technologies. However, different multiplicative coefficient can be applied according to the technologies (Art.20, Arrêté du 17 décembre 2015). | ||||||||||||||||||||||||||||
Minimum price per certificate | The transport system operator Elia buys the green certificates at a minimum price of € 65 (Art. 28 §1, Ordonnance du 19 juillet 2001). | ||||||||||||||||||||||||||||
Fees and penalty charges | If a grid operator does not meet its quota, it shall pay a fine of € 100 per missing certificate (Art. 32 §3, Ordonnance du 19 juillet 2001). | ||||||||||||||||||||||||||||
Annual average certificate price | Each quarter, Brugel publishes the average certificate price of the previous quarter (Art. 29, Arrêté du 17 décembre 2015). According to Brugel, the price of the green certificates in the Brussels-Capital region lies in general between € 81 and € 92. |
Addressees
Certified installations producing green electricity are entitled to the allocation of green certificates, provided they meet several requirements listed in article 18 of the decree of 17 December 2015.
Procedure
Process flow |
|
---|---|
Competent authority | The Government of the Brussels-Capital region decides on the allocation process for green certificates in the Brussels region. The Brussels regulatory authority (Brugel) awards green certificates to the operators of renewable energy plants objectively and without discrimination (Art. 28, Ordonnance du 19 juillet 2001). |
Distribution of costs
Consumers | In the end, the consumers bear the costs via their electricity bills. |
---|
International certificate trade
Upon notice of the regional regulatory authority Brugel, the Government of Brussels-Capital can recognise green certificates allocated by other national or foreign authorities, under certain conditions including (Art 35, Arrêté du 17 décembre 2015):
- The green certificates shall regard electricity production.
- The calculation of the number of green certificates shall be made on the basis of CO2 saving.
- The allocation procedure shall be comparable to the procedure of the Brussels-Capital region